July 22 journal
| Day 2 in Week | Target | 22 |
|---|---|---|
| Food | Points | Count |
| yogurt combo | -3 | 19 |
| banana and PB | -3 | 16 |
| string cheese | -1 | 15 |
| turkey sandwich | -3 | 12 |
| pretzels | -3 | 9 |
| string cheese no. 2 | -1 | 8 |
| pizza | -10 | -2 |
| 15 minutes on elliptical | 2 | 0 |
| Total: | 24 | |
| Weekly points used: 8; Remaining in week: 27 in Week | ||
I also did the 30 Day Shred DVD after work, but I decided not to count its activity points since I didn’t need them.
Subscribe
Categories
Archives





