July 25-Aug. 1 journals
Friday, July 25
| Day 5 in Week | Target | 22 |
|---|---|---|
| Food | Points | Count |
| yogurt combo | -3 | 19 |
| string cheese | -1 | 18 |
| turkey sandwich | -3 | 15 |
| apple | -2 | 13 |
| soy crisps | -5 | 8 |
| turkey kielbasa | -6 | 2 |
| 1/2 shells & cheese with broccoli | -3.5 | -1.5 |
| Total: | 23.5 | |
| Weekly points used: 1.5; Remaining in week: 21 | ||
As posted earlier (aka on time), I did Day 2, Week 1 of the First Day to 5K program.
We left for NE Ohio at 4 a.m. on Saturday, July 26, and I had a hard time keeping track of points and food for our three travel days. Here’s a rundown, though. I tried not to go too crazy, but eh. It happens.
Saturday: yogurt, Egg McMuffin (my body was all out of whack from being up too early and crap), veggie burger with no bun, mayo to dip it in, 1/4 medium cantaloupe, thin slice of cherry pie, WW chocolate chip cookie, 2 Fresco menu chicken soft tacos from Taco Bell, barbecue chips, English muffin, random grabs from DH’s appetizer sampler at Denny’s
Sunday: Started the day with Day 2, Week 1 of 1D5K, then had yogurt, two full-fat hot dogs, 2 slices pepperoni pizza, 3 chicken nuggets, 1 provolone wedge, 2 onion rings
Monday: Homemade peach/strawberry/Kashi smoothie, Mr. Hero Romanburger and wafer fries, Wendy’s Oriental chicken salad and a Junior Frosty
Tuesday, July 29
| Day 2 in Week | Target | 22 |
|---|---|---|
| Food | Points | Count |
| yogurt combo | -3 | 19 |
| turkey sandwich | -3 | 16 |
| string cheese | -1 | 15 |
| now & laters | -5 | 10 |
| toast with PB | -3 | 7 |
| eggs | -4 | 3 |
| string cheese | -1 | 2 |
| potato | -2 | 0 |
| popcorn | -4 | -4 |
| Total: | 26 | |
| Weekly points used: 4; Remaining in week: who knows | ||
Wednesday, July 30
| Day 3 in Week | Target | 22 |
|---|---|---|
| Food | Points | Count |
| yogurt combo | -3 | 19 |
| 1/2 order pasta primavera (5), 2 dinner rolls (3×2) | -11 | 8 |
| leftover pasta, dinner roll | -8 | 0 |
| rice crisps | -3 | -3 |
| popcorn | -4 | -7 |
| Total: | 29 | |
| Weekly points used: 7; Remaining in week: who knows | ||
I also did Day 1, Week 2 of 1D5K, which should give me 4 activity points to use *somewhere*.
Thursday, July 31
| Day 4 in Week | Target | 22 |
|---|---|---|
| Food | Points | Count |
| yogurt combo | -3 | 19 |
| iced coffee | -2 | 17 |
| turkey sandwich | -3 | 14 |
| string cheese | -1 | 13 |
| popcorn | -2 | 11 |
| baked cheddar garlic chicken | -5 | 6 |
| breaded zucchini | -2 | 4 |
| frozen banana with chocolate sauce | -3 | 1 |
| Total: | 21 | |
| Weekly points used: 0; Remaining in week: who knows | ||
Friday, Aug. 1
| Day 5 in Week | Target | 22 |
|---|---|---|
| Food | Points | Count |
| iced coffee | -2 | 20 |
| yogurt combo | -3 | 17 |
| turkey sandwich | -3 | 14 |
| banana | -2 | 12 |
| chicken souvlaki in pita | -7 | 5 |
| greek potato chips | -5 | 0 |
| Total: | 22 | |
| Weekly points used: 0; Remaining in week: who knows | ||
I also did Day 2, Week 2 of 1D5K – again, 4 activity points for *somewhere*.
Subscribe
Categories
Archives





